Welcome to Net and Tackle! Enjoy your shopping journey!
Previous
Previous Product Image

Scissors Made in Italy

Next

STANDARD LANDING NET

Next Product Image

Large Shaft Anodes With 4 X Hex Head Stainless Bolts

RWB Code Anode Number Shaft Size Weight Approx Bolt&Nuts
RWB3308 ZS7 2″ 3.9Kg 4-50mm x 8mm
RWB3309 ZS8 2 1/4″ 3.6Kg 4-50mm x 8mm
RWB3310 ZS9 2 1/2″ 4.8Kg 4-50mm x 8mm
RWB3311 ZS10 2 3/4″ 4.2Kg 4-50mm x 8mm
RWB3312 ZS11 3″ 5.3Kg 6-50mm x 8mm
Call for price

Description

RWB Code Anode Number Shaft Size Weight Approx Bolt&Nuts
RWB3308 ZS7 2″ 3.9Kg 4-50mm x 8mm
RWB3309 ZS8 2 1/4″ 3.6Kg 4-50mm x 8mm
RWB3310 ZS9 2 1/2″ 4.8Kg 4-50mm x 8mm
RWB3311 ZS10 2 3/4″ 4.2Kg 4-50mm x 8mm
RWB3312 ZS11 3″ 5.3Kg 6-50mm x 8mm

Additional information

brand

RWB Marine

Shopping cart

0

No products in the cart.