Welcome to Net and Tackle! Enjoy your shopping journey!
Previous
Previous Product Image

Bote-Cote 12 Liter Epoxy Kit

Next

Propeller Shaft Anodes

Next Product Image

Block Anodes-With Galvanised Strap

RWB Code Anode Number Anode Size LxWxH mm Length linc. strap Weight Zink Only
RWB3348 ZHS1B 100 x 75 x 25 190mm 1.2 Kg
RWB3350 ZHS1 100 x 100 x 25 200mm 1.5 Kg
RWB3352 ZHS2B 150 x 75 x 25 290mm 1.8 Kg
RWB3352B ZHS2C 150 x 75 x 30 290mm 2.4Kg
RWB3354 ZHS3 190 x 150 x 25 250mm 3.8 Kg
RWB3356 ZHS4 150 x 150 x 27 290mm 4.0 Kg
RWB3358 ZHS5 190 x 150 x 27 300mm 5.0 Kg

 

Call for price
Categories: ,

Description

RWB Code Anode Number Anode Size LxWxH mm Length linc. strap Weight Zink Only
RWB3348 ZHS1B 100 x 75 x 25 190mm 1.2 Kg
RWB3350 ZHS1 100 x 100 x 25 200mm 1.5 Kg
RWB3352 ZHS2B 150 x 75 x 25 290mm 1.8 Kg
RWB3352B ZHS2C 150 x 75 x 30 290mm 2.4Kg
RWB3354 ZHS3 190 x 150 x 25 250mm 3.8 Kg
RWB3356 ZHS4 150 x 150 x 27 290mm 4.0 Kg
RWB3358 ZHS5 190 x 150 x 27 300mm 5.0 Kg

 

Additional information

brand

RWB Marine

Shopping cart

0

No products in the cart.